Offered by:
Soleil Sotheby's International Realty
Last Updated | April 20, 2018 |
---|---|
Market Status | Available |
Property Type | Land |
---|---|
Approx. Lot Size | .05 Acres |
Taxes |
---|
Property Type | Lots And Land; 1 To 6,000 Sqft |
---|
Select a school from the list below to receive a free school report
School | District | Grades | Type |
---|---|---|---|
Assumption Regional Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Atlantic Christian School | Preschool-12 | Private | |
Atlantic County Elementary/middle Schools | Atlantic Cty Spec Serv Sch Dist | Preschool-8 | Public |
Brigantine Elementary School | Brigantine City School District | Preschool-4 | Public |
Brighton Avenue School | Atlantic City School District | Preschool-6 | Public |
Champion Baptist Academy | Preschool-7 | Private | |
Charles L Spragg Elementary School | Egg Harbor City School District | Preschool-3 | Public |
Chelsea Heights Elementary School | Atlantic City School District | Preschool-8 | Public |
Clayton J Davenport Elementary School | Egg Harbor Township School District | Preschool-3 | Public |
Creative Learning Preschool Inc | Preschool-k | Private | |
Dawes Ave Elementary School | Somers Point School District | Preschool-6 | Public |
Decatur Ave Early Childhood Center | Pleasantville School District | Preschool-preschool | Public |
Dr Martin Luther King Jr School Complex | Atlantic City School District | Preschool-8 | Public |
E H Slaybaugh Elementary School | Egg Harbor Township School District | Preschool-3 | Public |
English Creek Academy | Preschool-k | Private | |
Folsom Elementary School | Folsom School District | Preschool-8 | Public |
George L. Hess Elementary School | Hamilton Township School District | Preschool-5 | Public |
Gospel Of Grace Christian School | Preschool-6 | Private | |
Hammonton Early Child Education Center | Hammonton Town School District | Preschool-1 | Public |
Highland Academy | Preschool-8 | Private | |
Jersey Shore Baptist Academy | Preschool-12 | Private | |
Jewish Community Center | Preschool-preschool | Private | |
John C Milanesi Elementary School | Buena Regional School District | Preschool-3 | Public |
Kids' Choice Academy | Preschool-preschool | Private | |
Leeds Ave Elementary School | Pleasantville School District | Preschool-5 | Public |
Life Mission Training Center | Preschool-12 | Private | |
Mullica Township Primary School | Mullica Township School District | Preschool-8 | Public |
Mullica Twp Middle School | Mullica Township School District | Preschool-8 | Public |
New Hope Christian Academy/robinson Small Learning Center | Preschool-1 | Private | |
New Jersey Avenue Elementary School | Atlantic City School District | Preschool-8 | Public |
New York Avenue School | Atlantic City School District | Preschool-8 | Public |
New York Avenue School | Somers Point School District | Preschool-preschool | Public |
North Main St Elementary School | Pleasantville School District | Preschool-5 | Public |
Northfield Community Elementary School | Northfield City School District | Preschool-4 | Public |
Our Lady Star Of The Sea Regional | Diocese Of Camden | Preschool-8 | Catholic |
Pomona Elem School | Galloway Township School District | Preschool-preschool | Public |
Richmond Avenue Elementary School | Atlantic City School District | Preschool-8 | Public |
Seaview Elementary School | Linwood City School District | Preschool-4 | Public |
Sovereign Ave School | Atlantic City School District | Preschool-8 | Public |
St Joseph Regional Elementary School | Diocese Of Camden | Preschool-8 | Catholic |
St Marys Regional School | Diocese Of Camden | Preschool-8 | Catholic |
St Vincent De Paul | Diocese Of Camden | Preschool-8 | Catholic |
St. Joseph Regional School | Diocese Of Camden | Preschool-8 | Catholic |
The Pilgrim Academy | Preschool-12 | Private | |
Trocki Jewish Community Day School | Preschool-12 | Private | |
Uptown School Complex Elementary School | Atlantic City School District | Preschool-8 | Public |
Venice Park | Atlantic City School District | Preschool-preschool | Public |
Ventnor Elementary School | Ventnor City School District | Preschool-4 | Public |
Weymouth Township Elementary School | Weymouth Township School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Assumption Regional Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Atlantic Christian School | Preschool-12 | Private | |
Atlantic County Elementary/middle Schools | Atlantic Cty Spec Serv Sch Dist | Preschool-8 | Public |
Brigantine Elementary School | Brigantine City School District | Preschool-4 | Public |
Brighton Avenue School | Atlantic City School District | Preschool-6 | Public |
Champion Baptist Academy | Preschool-7 | Private | |
Charles L Spragg Elementary School | Egg Harbor City School District | Preschool-3 | Public |
Chelsea Heights Elementary School | Atlantic City School District | Preschool-8 | Public |
Clayton J Davenport Elementary School | Egg Harbor Township School District | Preschool-3 | Public |
Creative Learning Preschool Inc | Preschool-k | Private | |
Dawes Ave Elementary School | Somers Point School District | Preschool-6 | Public |
Dr Martin Luther King Jr School Complex | Atlantic City School District | Preschool-8 | Public |
E H Slaybaugh Elementary School | Egg Harbor Township School District | Preschool-3 | Public |
English Creek Academy | Preschool-k | Private | |
Folsom Elementary School | Folsom School District | Preschool-8 | Public |
George L. Hess Elementary School | Hamilton Township School District | Preschool-5 | Public |
Gospel Of Grace Christian School | Preschool-6 | Private | |
Hammonton Early Child Education Center | Hammonton Town School District | Preschool-1 | Public |
Highland Academy | Preschool-8 | Private | |
Jersey Shore Baptist Academy | Preschool-12 | Private | |
John C Milanesi Elementary School | Buena Regional School District | Preschool-3 | Public |
Leeds Ave Elementary School | Pleasantville School District | Preschool-5 | Public |
Life Mission Training Center | Preschool-12 | Private | |
Mullica Township Primary School | Mullica Township School District | Preschool-8 | Public |
Mullica Twp Middle School | Mullica Township School District | Preschool-8 | Public |
New Hope Christian Academy/robinson Small Learning Center | Preschool-1 | Private | |
New Jersey Avenue Elementary School | Atlantic City School District | Preschool-8 | Public |
New York Avenue School | Atlantic City School District | Preschool-8 | Public |
North Main St Elementary School | Pleasantville School District | Preschool-5 | Public |
Northfield Community Elementary School | Northfield City School District | Preschool-4 | Public |
Our Lady Star Of The Sea Regional | Diocese Of Camden | Preschool-8 | Catholic |
Richmond Avenue Elementary School | Atlantic City School District | Preschool-8 | Public |
Seaview Elementary School | Linwood City School District | Preschool-4 | Public |
Sovereign Ave School | Atlantic City School District | Preschool-8 | Public |
St Joseph Regional Elementary School | Diocese Of Camden | Preschool-8 | Catholic |
St Marys Regional School | Diocese Of Camden | Preschool-8 | Catholic |
St Vincent De Paul | Diocese Of Camden | Preschool-8 | Catholic |
St. Joseph Regional School | Diocese Of Camden | Preschool-8 | Catholic |
The Pilgrim Academy | Preschool-12 | Private | |
Trocki Jewish Community Day School | Preschool-12 | Private | |
Uptown School Complex Elementary School | Atlantic City School District | Preschool-8 | Public |
Ventnor Elementary School | Ventnor City School District | Preschool-4 | Public |
Weymouth Township Elementary School | Weymouth Township School District | Preschool-8 | Public |
School | District | Grades | Type |
---|---|---|---|
Arthur Rann Elementary School | Galloway Township School District | K-6 | Public |
Assumption Regional Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Atlantic Christian School | Preschool-12 | Private | |
Atlantic City Community Charter School | K-5 | Public | |
Atlantic County Elementary/middle Schools | Atlantic Cty Spec Serv Sch Dist | Preschool-8 | Public |
Brigantine Elementary School | Brigantine City School District | Preschool-4 | Public |
Brighton Avenue School | Atlantic City School District | Preschool-6 | Public |
Champion Baptist Academy | Preschool-7 | Private | |
Charles L Spragg Elementary School | Egg Harbor City School District | Preschool-3 | Public |
Chelsea Heights Elementary School | Atlantic City School District | Preschool-8 | Public |
Clayton J Davenport Elementary School | Egg Harbor Township School District | Preschool-3 | Public |
Coastal Learning Center | 4-12 | Private | |
Collings Lake Elementary School | Buena Regional School District | K-3 | Public |
Creative Learning Preschool Inc | Preschool-k | Private | |
Dawes Ave Elementary School | Somers Point School District | Preschool-6 | Public |
Dr J P Cleary Elementary School | Buena Regional School District | 4-5 | Public |
Dr Joyanne D Miller Elementary School | Egg Harbor Township School District | 4-5 | Public |
Dr Martin Luther King Jr School Complex | Atlantic City School District | Preschool-8 | Public |
E H Slaybaugh Elementary School | Egg Harbor Township School District | Preschool-3 | Public |
Egg Harbor Community School | Egg Harbor City School District | 4-8 | Public |
English Creek Academy | Preschool-k | Private | |
Estell Manor Elementary School | Estell Manor City School District | K-8 | Public |
Folsom Elementary School | Folsom School District | Preschool-8 | Public |
George L. Hess Elementary School | Hamilton Township School District | Preschool-5 | Public |
Gospel Of Grace Christian School | Preschool-6 | Private | |
H Russell Swift Elementary School | Egg Harbor Township School District | K-3 | Public |
H. Ashton Marsh Elementary School | Absecon City School District | K-4 | Public |
Hammonton Early Child Education Center | Hammonton Town School District | Preschool-1 | Public |
Highland Academy | Preschool-8 | Private | |
Jersey Shore Baptist Academy | Preschool-12 | Private | |
John C Milanesi Elementary School | Buena Regional School District | Preschool-3 | Public |
Jordan Rd Elementary School | Somers Point School District | K-8 | Public |
Joseph C. Shaner Memorial Elementary School | Hamilton Township School District | K-1 | Public |
Leeds Ave Elementary School | Pleasantville School District | Preschool-5 | Public |
Life Mission Training Center | Preschool-12 | Private | |
Mullica Township Primary School | Mullica Township School District | Preschool-8 | Public |
Mullica Twp Middle School | Mullica Township School District | Preschool-8 | Public |
New Hope Christian Academy/robinson Small Learning Center | Preschool-1 | Private | |
New Jersey Avenue Elementary School | Atlantic City School District | Preschool-8 | Public |
New York Avenue School | Atlantic City School District | Preschool-8 | Public |
North Main St Elementary School | Pleasantville School District | Preschool-5 | Public |
Northfield Community Elementary School | Northfield City School District | Preschool-4 | Public |
Our Lady Star Of The Sea Regional | Diocese Of Camden | Preschool-8 | Catholic |
Port Republic Elementary School | Port Republic School District | K-8 | Public |
Reeds Road Elementary School | Galloway Township School District | K-6 | Public |
Richmond Avenue Elementary School | Atlantic City School District | Preschool-8 | Public |
Roland Rogers Elementary School | Galloway Township School District | K-6 | Public |
Seaview Elementary School | Linwood City School District | Preschool-4 | Public |
Smithville Elementary School | Galloway Township School District | K-6 | Public |
South Main St Elementary School | Pleasantville School District | K-5 | Public |
Sovereign Ave School | Atlantic City School District | Preschool-8 | Public |
St Joseph Regional Elementary School | Diocese Of Camden | Preschool-8 | Catholic |
St Marys Regional School | Diocese Of Camden | Preschool-8 | Catholic |
St Vincent De Paul | Diocese Of Camden | Preschool-8 | Catholic |
St. Joseph Regional School | Diocese Of Camden | Preschool-8 | Catholic |
Texas Avenue Elementary School | Atlantic City School District | K-8 | Public |
The Pilgrim Academy | Preschool-12 | Private | |
Trocki Jewish Community Day School | Preschool-12 | Private | |
Uptown School Complex Elementary School | Atlantic City School District | Preschool-8 | Public |
Ventnor Elementary School | Ventnor City School District | Preschool-4 | Public |
Warren E Sooy Jr Elementary School | Hammonton Town School District | 2-5 | Public |
Washington Avenue Elementary School | Pleasantville School District | K-5 | Public |
Weymouth Township Elementary School | Weymouth Township School District | Preschool-8 | Public |
William H. Ross Iii Intermediate School | Margate City School District | K-4 | Public |
Yale School East | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Alder Ave Middle School | Egg Harbor Township School District | 6-8 | Public |
Assumption Regional Catholic School | Diocese Of Camden | Preschool-8 | Catholic |
Atlantic Christian School | Preschool-12 | Private | |
Atlantic County Elementary/middle Schools | Atlantic Cty Spec Serv Sch Dist | Preschool-8 | Public |
Belhaven Middle School | Linwood City School District | 5-8 | Public |
Brigantine North School | Brigantine City School District | 5-8 | Public |
Buena Middle School | Buena Regional School District | 6-8 | Public |
Champion Baptist Academy | Preschool-7 | Private | |
Chelsea Heights Elementary School | Atlantic City School District | Preschool-8 | Public |
Coastal Learning Center | 4-12 | Private | |
Dr Martin Luther King Jr School Complex | Atlantic City School District | Preschool-8 | Public |
Egg Harbor Community School | Egg Harbor City School District | 4-8 | Public |
Emma C. Attales Elementary School | Absecon City School District | 5-8 | Public |
Estell Manor Elementary School | Estell Manor City School District | K-8 | Public |
Eugene A Tighe Mid School | Margate City School District | 5-8 | Public |
Fernwood Middle School | Egg Harbor Township School District | 6-8 | Public |
Folsom Elementary School | Folsom School District | Preschool-8 | Public |
Galloway Township Middle School | Galloway Township School District | 7-8 | Public |
Hammonton Middle School | Hammonton Town School District | 6-8 | Public |
Highland Academy | Preschool-8 | Private | |
Jersey Shore Baptist Academy | Preschool-12 | Private | |
Jordan Rd Elementary School | Somers Point School District | K-8 | Public |
Life Mission Training Center | Preschool-12 | Private | |
Mullica Township Primary School | Mullica Township School District | Preschool-8 | Public |
Mullica Twp Middle School | Mullica Township School District | Preschool-8 | Public |
New Jersey Avenue Elementary School | Atlantic City School District | Preschool-8 | Public |
New York Avenue School | Atlantic City School District | Preschool-8 | Public |
Northfield Community Middle School | Northfield City School District | 5-8 | Public |
Our Lady Star Of The Sea Regional | Diocese Of Camden | Preschool-8 | Catholic |
Pleasantville Middle School | Pleasantville School District | 6-8 | Public |
Port Republic Elementary School | Port Republic School District | K-8 | Public |
Richmond Avenue Elementary School | Atlantic City School District | Preschool-8 | Public |
Sovereign Ave School | Atlantic City School District | Preschool-8 | Public |
St Joseph Regional Elementary School | Diocese Of Camden | Preschool-8 | Catholic |
St Marys Regional School | Diocese Of Camden | Preschool-8 | Catholic |
St Vincent De Paul | Diocese Of Camden | Preschool-8 | Catholic |
St. Joseph Regional School | Diocese Of Camden | Preschool-8 | Catholic |
Texas Avenue Elementary School | Atlantic City School District | K-8 | Public |
The Pilgrim Academy | Preschool-12 | Private | |
Trocki Jewish Community Day School | Preschool-12 | Private | |
Uptown School Complex Elementary School | Atlantic City School District | Preschool-8 | Public |
Ventnor Middle School | Ventnor City School District | 5-8 | Public |
Weymouth Township Elementary School | Weymouth Township School District | Preschool-8 | Public |
William Davies Middle School | Hamilton Township School District | 6-8 | Public |
Yale School East | K-12 | Private |
School | District | Grades | Type |
---|---|---|---|
Absegami High School | Greater Egg Harbor Region School District | 9-12 | Public |
Atlantic Christian School | Preschool-12 | Private | |
Atlantic City High School | Atlantic City School District | 9-12 | Public |
Atlantic Co High School | Atlantic Cty Spec Serv Sch Dist | 9-12 | Public |
Atlantic Cty Inst Of Tech | Atlantic County Vocational School District | 9-12 | Public |
Atlantic Regional School | Office Of Education Department Of Children And Families | 9-12 | Public |
Buena Regional High School | Buena Regional School District | 9-12 | Public |
Cedar Creek High School | Greater Egg Harbor Region School District | 9-12 | Public |
Charter Tech High School For The Performing Arts | Charter-tech High School | 9-12 | Public |
Coastal Learning Center | 4-12 | Private | |
Egg Harbor Twp High School | Egg Harbor Township School District | 9-12 | Public |
Holy Spirit High School | Diocese Of Camden | 9-12 | Catholic |
Jersey Shore Baptist Academy | Preschool-12 | Private | |
Life Mission Training Center | Preschool-12 | Private | |
Mainland Reg High School | Mainland Regional School District | 9-12 | Public |
Oakcrest High School | Greater Egg Harbor Region School District | 9-12 | Public |
Pleasantville High School | Pleasantville School District | 9-12 | Public |
St Augustine Preparatory School | Diocese Of Camden | 9-12 | Catholic |
St Joseph Regional High School | Diocese Of Camden | 9-12 | Catholic |
The Pilgrim Academy | Preschool-12 | Private | |
Trocki Jewish Community Day School | Preschool-12 | Private | |
Yale School East | K-12 | Private |
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 125 Georgia, Atlantic City, Nj 08401 | $84,000 | ||
2 | 125 Georgia, Atlantic City, Nj 08401 | $1,000 | ||
3 | 134 Georgia, Atlantic City, Nj 08401 | $35,700 | ||
4 | 120 Georgia, Atlantic City, Nj 08401 | $23,000 | ||
5 | 12 Liberty, Atlantic City, Nj 08401 | $1,000 | ||
6 | 2404 Arctic, Atlantic City, Nj 08401 | $36,000 | ||
7 | 2404 Arctic, Atlantic City, Nj 08401 | $36,000 | ||
8 | 2404 Arctic, Atlantic City, Nj 08401 | $1,000 | ||
9 | 121 Florida, Atlantic City, Nj 08401 | $39,300 | ||
10 | 123 Florida, Atlantic City, Nj 08401 | $80,000 |
Population | 41,199 |
---|---|
Population Growth | 2% |
Population Density | 3870 |
Median Age | 35.4 |
Median Income | $31,217 |
Households | 15,765 |
Jan Low | 23.68 |
---|---|
Jan High | 40.27 |
July Low | 66.07 |
July High | 86.36 |
Annual Precipitation (in.) | 65.23 |
Weather Risk Index* | 105 |
Data Provided by South Jersey Shore Regional MLS
Please fill out the form below and a community profile report will be emailed to you soon!
School Summary | Detail |
---|---|
Grades Served | - |
Phone | |
School Profile | Detail |
Start Dated | Jan 01 |
End Date | Jan 01 |
Year Round Classes | No |
College Bound | 0% |
Instructional Expense/Student | |
Technology Measure | |
Enrollment & Staffing | Detail |
Total Students | |
Full-time Teachers | |
Student/Teacher Ratio | NAN:1 |
Student Population | Detail |
Please fill out the form below and a school report for will be emailed to you soon!
Address | Beds | Baths | Price | |
---|---|---|---|---|
1 | 125 Georgia, Atlantic City, Nj 08401 | $84,000 | ||
2 | 125 Georgia, Atlantic City, Nj 08401 | $1,000 | ||
3 | 134 Georgia, Atlantic City, Nj 08401 | $35,700 | ||
4 | 120 Georgia, Atlantic City, Nj 08401 | $23,000 | ||
5 | 12 Liberty, Atlantic City, Nj 08401 | $1,000 | ||
6 | 2404 Arctic, Atlantic City, Nj 08401 | $36,000 | ||
7 | 2404 Arctic, Atlantic City, Nj 08401 | $36,000 | ||
8 | 2404 Arctic, Atlantic City, Nj 08401 | $1,000 | ||
9 | 121 Florida, Atlantic City, Nj 08401 | $39,300 | ||
10 | 123 Florida, Atlantic City, Nj 08401 | $80,000 |
Fill out this short form to contact the agents below.